Stock Info
| Issued and Outstanding | 187,910,918 |
| Options | 15,855,000 |
| **Warrants | 20,000,000 |
| Fully Diluted | 223,515,918 |
| Fully Diluted Cash Position | $15,060,000 |
| Working Capital | $3,600,000 |
| B2Gold Corp. | 10.6% |
| Management | 10.0% |
*As at April 24, 2012 **In conjunction with a recent financing by Calibre's Joint Venture partner B2Gold Corp., Calibre granted 10 million warrants of its shares (10 million exercisable at $0.50) exercisable for a period of 12 months from the closing date of the financing transaction.
| Issued and Outstanding | 187,910,918 |
| Options | 15,855,000 |
| **Warrants | 20,000,000 |
| Fully Diluted | 15,060,000 |
| Working Capital | $3,600,000 |
| B2Gold Corp. | 10.6% |
| Management | 10.0% |
*As at April 24, 2012 **In conjunction with a recent financing by Calibre's Joint Venture partner B2Gold Corp., Calibre granted 10 million warrants of its shares (10 million exercisable at $0.50) exercisable for a period of 12 months from the closing date of the financing transaction.
$3,600,000