News
| August 03, 2011 | Calibre and B2Gold Begin Second Phase Exploration Program at Primavera Gold-Copper Prospect, Nicaragua | |
| July 26, 2011 | Calibre Announces $3.0 Million Non-Brokered Financing | |
| July 18, 2011 | Calibre Mining Announces Expiration of 44 Million Warrants | |
| July 13, 2011 | Calibre Mining Reports Exploration Update From Borosi Gold-Copper Concessions, Nicaragua | |
| June 30, 2011 | Calibre Mining Announces Management Changes | |
| June 27, 2011 | Calibre Drills 9.31 G/T Gold and 336.06 G/T Silver over 3.90 Metres at the Riscos De Oro Gold-Silver Property | |
| May 16, 2011 | Calibre Drills 10.60 Metres of 7.69 g/t Gold and 211.87 g/t Silver at the Riscos De Oro Gold-Silver Property | |
| May 09, 2011 | Calibre Identifies an 850 Metre by 300 Metre Gold In-Soil Anomaly at the Primavera Prospect, Nicaragua | |
| April 15, 2011 | Calibre Intersects 10.25 g/t Gold And 288.25 g/t Silver Over 5.4 Metres at the Riscos de Oro Gold-Silver Property, Nicaragua | |
| April 12, 2011 | Calibre Files NI 43-101 Technical Report on Sedar Supporting Resource Estimate With Total Inferred Resources of 835,000 Ounces of Gold and 4,288,070 Ounces of Silver | |
| March 02, 2011 | Calibre Engages Endeavour Financial | |
| February 28, 2011 | Calibre Announces NI 43-101 Inferred Resources Totalling 835,450 Ounces Gold and 4,288,070 Ounces Silver from 100% Owned Borosi Concessions, Nicaragua | |
| February 23, 2011 | Calibre Initiates Drill Program At Riscos De Oro, Nicaragua | |
| February 08, 2011 | Calibre Receives $1,398,750 from Warrant Exercise | |
| January 31, 2011 | Calibre Officers and Directors Exercise Warrants | |
| January 18, 2011 | Calibre Discovers High Grade Epithermal Gold Vein System at the Santa Maria Prospect, Nicaragua | |
| January 12, 2011 | Calibre Acquires New Concessions in Nicaragua | |
| December 09, 2010 | Calibre Trenches 4.7 Metres Grading 7.30 g/t Gold on the 100% Owned Bonanza H1 Concession, Nicaragua | |
| October 22, 2010 | Calibre Announces Investor Relations Contract | |
| October 20, 2010 | Calibre Amends Borosi Option Agreement Securing 100% Interest In Advanced Gold-Silver Projects | |
| September 16, 2010 | Calibre Grants Stock Options | |
| August 19, 2010 | Calibre Intersects 8.53 Metres of 4.23 g/t Gold And 384.86 g/t Silver at The Riscos de Oro Gold-Silver Property, Nicaragua | |
| July 19, 2010 | Calibre Intersects 9.0 G/T Gold And 30.0 G/T Silver Over 4.14 Metres At The Riscos De Oro Gold-Silver Property, Nicaragua | |
| June 30, 2010 | Calibre Intersects 11.05 G/T Gold And 72.30 G/T Silver Over 2.30 Metres At The Borosi Gold-Silver-Copper Concessions, Nicaragua | |
| June 01, 2010 | Calibre Intersects 14.05 G/T Gold And 1,990.00 G/T Silver Over 0.8 Metres At The Borosi Property, Nicaragua | |
| May 04, 2010 | Calibre Announces Drilling Update At Borosi Gold-Copper Concessions, Nicaragua | |
| April 22, 2010 | Calibre Reports Trench Results From Borosi Gold-Copper Concessions, Nicaragua | |
| April 06, 2010 | Calibre Announces Investor Relations Contract | |
| March 31, 2010 | Calibre Initiates Drill Program At Borosi Gold-Copper Project, Nicaragua | |
| February 22, 2010 | Calibre Mining To Drill Borosi Gold-Copper-Silver Project | |
| February 03, 2010 | Calibre Mining Trenches 4.2 Metres Of 3.49 G/T Gold At La Luna | |
| February 01, 2010 | Calibre Promotes Mr. Santos To Chief Financial Officer | |
| December 23, 2009 | Calibre Mining Closes Private Placement Financing | |
| December 10, 2009 | Four New Epithermal Gold-Silver Vein Systems Delineated At Calibre's Borosi Gold-Copper Project | |
| November 25, 2009 | Calibre Mining Arranges C$1,150,000 Private Placement | |
| November 06, 2009 | Calibre Provides Corporate Update | |
| September 29, 2009 | News Release | |
| September 17, 2009 | Calibre Mining And B2Gold Commence Gold Exploration In Nicaragua | |
| July 22, 2009 | Calibre Mining Closes Purchase of 100% Interest in the Nen Gold-Copper Project, Nicaragua, and Closes Option Agreement with B2 Gold Corp. | |
| July 16, 2009 | Calibre Closes Private Placement Into Escrow | |
| July 10, 2009 | Calibre NI 43-101 Report On NEN Gold-Copper Property Has Been Accepted For Filing By TSX Venture Exchange | |
| June 23, 2009 | B2Gold Executes Letter Of Intent With Calibre Mining To Earn Up To A 65% Interest In The Nen Gold-Copper Property, Nicaragua | |
| May 26, 2009 | Calibre Mining Executes Letter Of Intent To Purchase 100% Interest In The Nen Gold-Copper Project, Nicaragua | |
| April 28, 2009 | Calibre Provides Corporate Update | |
| February 27, 2009 | Calibre Closes Private Placement | |
| February 11, 2009 | Calibre Announces Private Placement | |
| January 29, 2009 | Calibre Files To Deregister From The Sec In The USA | |
| January 07, 2009 | Calibre Provides Corporate Update | |
| November 10, 2008 | Calibre Provides Exploration Update | |
Previous. All pages. Next. Page 1. Page 2. Page 3