News
| May 22, 2013 | Calibre Mining Corp. Announces Results of Annual General and Special Meeting | |
| May 07, 2013 | Step-Out Trenching at Calibre's 100% Owned Riscos de Oro Deposit returns 13.50 m Grading 3.26 g/t Gold and 14.7 g/t Silver Eastern Epithermal District, Borosi Concessions, Nicaragua |
|
| April 26, 2013 | Calibre Engages Roman Friedrich & Company as Financial Advisors | |
| April 25, 2013 | B2Gold to Spend $6.0 Million to Earn an Additional 19% Interest in Calibre's Primavera Gold - Copper Project and Surrounding Borosi Concessions in the Mining Triangle, Nicaragua | |
| March 28, 2013 | Calibre Adopts Advance Notice Policy | |
| March 25, 2013 | Calibre Discovers New Porphyry and Skarn-Style Mineralization at La Virgen and Montes de Oro Targets, Borosi Concessions, Nicaragua with Trenches Assaying 9.0 m Grading 10.76 g/t Au and 0.12% Cu along with 45.0 m grading 0.40 g/t Au and 0.19% Cu | |
| February 19, 2013 | Calibre Announces Initial Metallurgical Testing of Primavera Mineralization Shows Excellent Recoveries for Gold and Copper | |
| January 29, 2013 | Primavera DH Collars | |
| January 29, 2013 | B2Gold Completes Earn Into 51% and Approves Initial $2.0 Million Phase I Exploration Program at Primavera for 2013 | |
| November 27, 2012 | Calibre Completes Concession Exchange to Expand Land Holdings in the Eastern Epithermal Gold-Silver District, Borosi Concessions, Nicaragua | |
| November 15, 2012 | Calibre Continues to Advance Exploration Targets on 100% Owned Projects within the Borosi Concessions, Nicaragua | |
| September 27, 2012 | Calibre Provides Exploration Update on 100% Owned Projects within the Borosi Concessions, Nicaragua | |
| September 12, 2012 | Calibre's Joint Venture Partner Alder Resources' Drilling Returns 10 Metres Grading 1.42 % Copper, 0.18 g/t Gold and 20.45 g/t Silver, Rosita Project, Nicaragua | |
| September 06, 2012 | Calibre's Joint Venture Partner Alder Resources Discovers Bonanza Grade Gold Zone Including 8.0 Metres At 29.54 G/T Gold At Rosita Project, Nicaragua | |
| September 05, 2012 | Calibre Announces NI 43-101 Inferred Resource Estimate Containing 222,300 oz Au and 4,142,000 oz Ag (287,100 oz AuEq) at the 100% owned Riscos de Oro Deposit, Borosi Project, Nicaragua | |
| June 28, 2012 | Primavera Drill Plan Map | |
| June 28, 2012 | B2Gold Corp. and Calibre Mining Corp. Announce Further Positive Drill Results at the Primavera Gold and Copper Porphyry Project in Nicaragua; Exploration Drilling Has Recommenced | |
| June 15, 2012 | Calibre Mining Appoints Greg Smith As President And CEO | |
| June 13, 2012 | Calibre Reports Joint Venture Partner News | |
| May 30, 2012 | Calibre Reports Joint Venture Partner News | |
| May 10, 2012 | Calibre Amends Terms of Borosi Gold-Copper Project Share Purchase Agreement With Yamana | |
| May 09, 2012 | Calibre Reports Joint Venture Partner News | |
| May 03, 2012 | Calibre Closes $5,000,000 Strategic Financing With B2Gold Acquiring a 10% Stake in Calibre | |
| April 26, 2012 | Calibre and B2Gold Advance the Minnesota Gold-Copper Project, Borosi Concessions, Nicaragua; Trench Results Include 8.0 Metres Grading 6.35 g/t Gold and 12.8 Metres Grading 1.27 g/t Gold | |
| April 19, 2012 | Calibre Announces $5.0 Million Strategic Financing B2Gold To Acquire A 10% Stake In Calibre | |
| April 16, 2012 | Primavera Drill Plan Map | |
| April 16, 2012 | B2Gold Corp. and Calibre Mining Corp. Announce Further Positive Drill Results at the Primavera Gold and Copper Porphyry Project in Nicaragua | |
| February 16, 2012 | Calibre Completes Phase II Drilling at the 100% Owned Riscos de Oro Gold-Silver Project, Nicaragua | |
| January 24, 2012 | Calibre Grants Options | |
| January 20, 2012 | B2Gold Corp. and Calibre Mining Corp. Announce New Drill Results Discover Significant Porphyry Style Gold and Copper Mineralization at the Primavera Project in Nicaragua | |
| January 17, 2012 | Calibre Continues To Expand Gold-Silver Mineralized Zone At 100% Owned Riscos De Oro Project, Nicaragua | |
| December 06, 2011 | Calibre Expands Gold-Silver Mineralized Zone at 100% Owned Riscos De Oro Project, Nicaragua | |
| December 05, 2011 | Calibre Announces Start of 5,000 Metre Drill Program at Rosita Copper-Gold-Silver Project, Nicaragua | |
| November 28, 2011 | Calibre Initiates Diamond Drill Program At Primavera Gold-Copper Prospect, Nicaragua | |
| November 14, 2011 | Calibre Mining Trenches 58.0 Metres Grading 0.70 g/t Gold at the Primavera Gold-Copper Project, Nicaragua | |
| October 24, 2011 | Calibre Mining Trenches 179.4 Metres Grading 0.63 G/T Gold at the Primavera Gold-Copper Project, Nicaragua | |
| October 20, 2011 | Alder and Calibre Announce Approval of Option Agreement and Commencement of Work Program | |
| October 05, 2011 | Calibre Engages Featherstone Capital | |
| October 03, 2011 | Calibre Mining Trenches 1.53 G/T Gold over 51.25 Metres at the Primavera Gold-Copper Prospect, Nicaragua | |
| September 28, 2011 | Calibre Closes Final Tranche of $3,500,000 Non-Brokered Private Placement | |
| September 16, 2011 | Calibre Identifies New Gold In-Soil Anomalies at Riscos De Oro | |
| September 15, 2011 | Calibre Appoints George Salamis to Board of Directors | |
| August 24, 2011 | Calibre Initiates Major Resource Delineation Drill Program at 100% Owned Riscos de Oro Gold-Silver Project, Nicaragua | |
| August 22, 2011 | Calibre Mining Options 65% Interest in the Rosita D Concession, Nicaragua to Alder Resources | |
| August 19, 2011 | Calibre Increases Non-Brokered Private Placement To $3,500,000 | |
| August 19, 2011 | Calibre Closes $720,000 Second Tranche of Private Placement | |
| August 08, 2011 | Calibre Closes $1.34 Million First Tranche of Private Placement | |
| August 03, 2011 | Calibre and B2Gold Begin Second Phase Exploration Program at Primavera Gold-Copper Prospect, Nicaragua | |
| July 26, 2011 | Calibre Announces $3.0 Million Non-Brokered Financing | |
| July 18, 2011 | Calibre Mining Announces Expiration of 44 Million Warrants | |
| July 13, 2011 | Calibre Mining Reports Exploration Update From Borosi Gold-Copper Concessions, Nicaragua | |
| June 30, 2011 | Calibre Mining Announces Management Changes | |
| June 27, 2011 | Calibre Drills 9.31 G/T Gold and 336.06 G/T Silver over 3.90 Metres at the Riscos De Oro Gold-Silver Property | |
| May 16, 2011 | Calibre Drills 10.60 Metres of 7.69 g/t Gold and 211.87 g/t Silver at the Riscos De Oro Gold-Silver Property | |
| May 09, 2011 | Calibre Identifies an 850 Metre by 300 Metre Gold In-Soil Anomaly at the Primavera Prospect, Nicaragua | |
| April 15, 2011 | Calibre Intersects 10.25 g/t Gold And 288.25 g/t Silver Over 5.4 Metres at the Riscos de Oro Gold-Silver Property, Nicaragua | |
| April 12, 2011 | Calibre Files NI 43-101 Technical Report on Sedar Supporting Resource Estimate With Total Inferred Resources of 835,000 Ounces of Gold and 4,288,070 Ounces of Silver | |
| March 02, 2011 | Calibre Engages Endeavour Financial | |
| February 28, 2011 | Calibre Announces NI 43-101 Inferred Resources Totalling 835,450 Ounces Gold and 4,288,070 Ounces Silver from 100% Owned Borosi Concessions, Nicaragua | |
| February 23, 2011 | Calibre Initiates Drill Program At Riscos De Oro, Nicaragua | |
| February 08, 2011 | Calibre Receives $1,398,750 from Warrant Exercise | |
| January 31, 2011 | Calibre Officers and Directors Exercise Warrants | |
| January 18, 2011 | Calibre Discovers High Grade Epithermal Gold Vein System at the Santa Maria Prospect, Nicaragua | |
| January 12, 2011 | Calibre Acquires New Concessions in Nicaragua | |
| December 09, 2010 | Calibre Trenches 4.7 Metres Grading 7.30 g/t Gold on the 100% Owned Bonanza H1 Concession, Nicaragua | |
| October 22, 2010 | Calibre Announces Investor Relations Contract | |
| October 20, 2010 | Calibre Amends Borosi Option Agreement Securing 100% Interest In Advanced Gold-Silver Projects | |
| September 16, 2010 | Calibre Grants Stock Options | |
| August 19, 2010 | Calibre Intersects 8.53 Metres of 4.23 g/t Gold And 384.86 g/t Silver at The Riscos de Oro Gold-Silver Property, Nicaragua | |
| July 19, 2010 | Calibre Intersects 9.0 G/T Gold And 30.0 G/T Silver Over 4.14 Metres At The Riscos De Oro Gold-Silver Property, Nicaragua | |
| June 30, 2010 | Calibre Intersects 11.05 G/T Gold And 72.30 G/T Silver Over 2.30 Metres At The Borosi Gold-Silver-Copper Concessions, Nicaragua | |
| June 01, 2010 | Calibre Intersects 14.05 G/T Gold And 1,990.00 G/T Silver Over 0.8 Metres At The Borosi Property, Nicaragua | |
| May 04, 2010 | Calibre Announces Drilling Update At Borosi Gold-Copper Concessions, Nicaragua | |
| April 22, 2010 | Calibre Reports Trench Results From Borosi Gold-Copper Concessions, Nicaragua | |
| April 06, 2010 | Calibre Announces Investor Relations Contract | |
| March 31, 2010 | Calibre Initiates Drill Program At Borosi Gold-Copper Project, Nicaragua | |
| February 22, 2010 | Calibre Mining To Drill Borosi Gold-Copper-Silver Project | |
| February 03, 2010 | Calibre Mining Trenches 4.2 Metres Of 3.49 G/T Gold At La Luna | |
| February 01, 2010 | Calibre Promotes Mr. Santos To Chief Financial Officer | |
| December 23, 2009 | Calibre Mining Closes Private Placement Financing | |
| December 10, 2009 | Four New Epithermal Gold-Silver Vein Systems Delineated At Calibre's Borosi Gold-Copper Project | |
| November 25, 2009 | Calibre Mining Arranges C$1,150,000 Private Placement | |
| November 06, 2009 | Calibre Provides Corporate Update | |
| September 29, 2009 | News Release | |
| September 17, 2009 | Calibre Mining And B2Gold Commence Gold Exploration In Nicaragua | |
| July 22, 2009 | Calibre Mining Closes Purchase of 100% Interest in the Nen Gold-Copper Project, Nicaragua, and Closes Option Agreement with B2 Gold Corp. | |
| July 16, 2009 | Calibre Closes Private Placement Into Escrow | |
| July 10, 2009 | Calibre NI 43-101 Report On NEN Gold-Copper Property Has Been Accepted For Filing By TSX Venture Exchange | |
| June 23, 2009 | B2Gold Executes Letter Of Intent With Calibre Mining To Earn Up To A 65% Interest In The Nen Gold-Copper Property, Nicaragua | |
| May 26, 2009 | Calibre Mining Executes Letter Of Intent To Purchase 100% Interest In The Nen Gold-Copper Project, Nicaragua | |
| April 28, 2009 | Calibre Provides Corporate Update | |
| February 27, 2009 | Calibre Closes Private Placement | |
| February 11, 2009 | Calibre Announces Private Placement | |
| January 29, 2009 | Calibre Files To Deregister From The Sec In The USA | |
| January 07, 2009 | Calibre Provides Corporate Update | |
| November 10, 2008 | Calibre Provides Exploration Update | |
| September 26, 2008 | Calibre Provides Exploration Update | |
| July 16, 2008 | Calibre Mining Begins Drilling On Trundle Copper-Gold Property, New South Wales, Australia | |
| July 14, 2008 | Calibre Mining Begins Drilling On The Trend Property, Nevada | |
| June 02, 2008 | Calibre Appoints Dr. John A. Mcdonald To Board Of Directors | |
| April 03, 2008 | Phase II Drilling Results From Calibre's Cargo Project | |
| February 21, 2008 | Calibre Purchases Point Leamington Mineral Claims | |
| February 11, 2008 | Calibre to Earn 65% Interest in Trend Gold Property Cortez-Battle Mountain Area of Nevada | |
| January 28, 2008 | Calibre To Earn 70% Interest In Trundle Copper-Gold Property New South Wales, Australia | |
| November 26, 2007 | Calibre Commences Drilling On Cargo Gold-Copper Project | |
| September 17, 2007 | Calibre Completes Ownership Of Cybele Resources Inc. | |
| July 31, 2007 | Calibre To Acquire 100% Ownership Of Cybele Resources Inc. | |
| July 25, 2007 | CALIBRE INTERSECTS PORPHYRY COPPER -- GOLD MINERALIZATION AT CARGO | |
| June 18, 2007 | EFFECTIVE TODAY - CALIBRE MNINING CORP - TSX-V:CXB | |
| June 13, 2007 | TLC Ventures Announces Name Change To Calibre Mining Corp. | |
| March 21, 2007 | TLC Ventures Initiates Drill Program at Cargo Copper-Gold Project, NSW, Australia | |
| March 08, 2007 | TLC Ventures Appoints New Senior Management | |
| December 28, 2006 | TLC Ventures Subsidiary Options 70% Interest in Cargo Gold-Copper Project, NSW, Australia | |
| September 26, 2006 | TLC Ventures Advances Projects In Canada And South-West Pacific | |
| July 17, 2006 | TLC Ventures Closes $4,524,000 Private Placement Financing | |
| June 19, 2006 | TLC Ventures Announces $4,524,000 Private Placement Financing | |
| June 09, 2006 | TLC Ventures Corporate Update | |
| December 14, 2005 | TLC Ventures Corporate Update | |
| October 12, 2005 | TLC Ventures Announces Management Changes | |
| June 22, 2005 | TLC Ventures Completes Form 20F Registration | |
| June 22, 2005 | TLC Ventures Completes Form 20F Registration | |
| May 19, 2005 | TLC Ventures Appoints Blayne Johnson to Board of Directors | |
| March 07, 2005 | TLC Ventures Appoints John Reynolds, MP to Board of Directors | |
| January 19, 2005 | TLC Ventures Reports Drilling Results For the Point Leamington Zn-Au-Cu-Ag Project, Newfoundland | |
| October 15, 2004 | TLC Ventures Commence Drill Program at Point Leamington Project | |
| September 14, 2004 | TLC Ventures retains Renmark Financial Communications Inc. | |
| August 30, 2004 | TLC Ventures Announces New Director and Financing | |
| July 28, 2004 | TLC Ventures Exploration Update | |
| May 12, 2004 | TLC GRANTS OPTION | |
| March 30, 2004 | TLC VENTURES ANNOUNCES INDEPENDENT RESOURCE ESTIMATE FOR POINT LEAMINGTON Zn-Au-Cu-Ag MASSIVE SULPHIDE DEPOSIT, NEWFOUNDLAND | |
| March 15, 2004 | TLC VENTURES APPOINTS NEW PRESIDENT AND CEO | |
| February 18, 2004 | TLC VENTURES ANNOUNCES $6.25 MILLION FINANCING | |
| February 16, 2004 | TLC VENTURES TO ACQUIRE 100% INTEREST IN POINT LEAMINGTON ZN-AU-AG-CU MASSIVE SULPHIDE DEPOSIT, NEWFOUNDLAND | |
| January 30, 2004 | TLC VENTURES CLOSES $1.25 MILLION FINANCING | |
| December 11, 2003 | TLC VENTURES ANNOUNCES CORPORATE REORGANIZATION PLANS | |
Previous. All pages. Next. Page 1. Page 2. Page 3