News
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7
| August 19, 2010 | Calibre Intersects 8.53 Metres of 4.23 g/t Gold And 384.86 g/t Silver at The Riscos de Oro Gold-Silver Property, Nicaragua | |
| July 19, 2010 | Calibre Intersects 9.0 G/T Gold And 30.0 G/T Silver Over 4.14 Metres At The Riscos De Oro Gold-Silver Property, Nicaragua | |
| June 30, 2010 | Calibre Intersects 11.05 G/T Gold And 72.30 G/T Silver Over 2.30 Metres At The Borosi Gold-Silver-Copper Concessions, Nicaragua | |
| June 01, 2010 | Calibre Intersects 14.05 G/T Gold And 1,990.00 G/T Silver Over 0.8 Metres At The Borosi Property, Nicaragua | |
| May 04, 2010 | Calibre Announces Drilling Update At Borosi Gold-Copper Concessions, Nicaragua | |
| April 22, 2010 | Calibre Reports Trench Results From Borosi Gold-Copper Concessions, Nicaragua | |
| April 06, 2010 | Calibre Announces Investor Relations Contract | |
| March 31, 2010 | Calibre Initiates Drill Program At Borosi Gold-Copper Project, Nicaragua | |
| February 22, 2010 | Calibre Mining To Drill Borosi Gold-Copper-Silver Project | |
| February 03, 2010 | Calibre Mining Trenches 4.2 Metres Of 3.49 G/T Gold At La Luna | |
| February 01, 2010 | Calibre Promotes Mr. Santos To Chief Financial Officer | |
| December 23, 2009 | Calibre Mining Closes Private Placement Financing | |
| December 10, 2009 | Four New Epithermal Gold-Silver Vein Systems Delineated At Calibre's Borosi Gold-Copper Project | |
| November 25, 2009 | Calibre Mining Arranges C$1,150,000 Private Placement | |
| November 06, 2009 | Calibre Provides Corporate Update | |
| September 29, 2009 | News Release | |
| September 17, 2009 | Calibre Mining And B2Gold Commence Gold Exploration In Nicaragua | |
| July 22, 2009 | Calibre Mining Closes Purchase of 100% Interest in the Nen Gold-Copper Project, Nicaragua, and Closes Option Agreement with B2 Gold Corp. | |
| July 16, 2009 | Calibre Closes Private Placement Into Escrow | |
| July 10, 2009 | Calibre NI 43-101 Report On NEN Gold-Copper Property Has Been Accepted For Filing By TSX Venture Exchange | |
| June 23, 2009 | B2Gold Executes Letter Of Intent With Calibre Mining To Earn Up To A 65% Interest In The Nen Gold-Copper Property, Nicaragua | |
| May 26, 2009 | Calibre Mining Executes Letter Of Intent To Purchase 100% Interest In The Nen Gold-Copper Project, Nicaragua | |
| April 28, 2009 | Calibre Provides Corporate Update | |
| February 27, 2009 | Calibre Closes Private Placement | |
| February 11, 2009 | Calibre Announces Private Placement | |
| January 29, 2009 | Calibre Files To Deregister From The Sec In The USA | |
| January 07, 2009 | Calibre Provides Corporate Update | |
| November 10, 2008 | Calibre Provides Exploration Update | |
| September 26, 2008 | Calibre Provides Exploration Update | |
| July 16, 2008 | Calibre Mining Begins Drilling On Trundle Copper-Gold Property, New South Wales, Australia | |
| July 14, 2008 | Calibre Mining Begins Drilling On The Trend Property, Nevada | |
| June 02, 2008 | Calibre Appoints Dr. John A. Mcdonald To Board Of Directors | |
| April 03, 2008 | Phase II Drilling Results From Calibre's Cargo Project | |
| February 21, 2008 | Calibre Purchases Point Leamington Mineral Claims | |
| February 11, 2008 | Calibre to Earn 65% Interest in Trend Gold Property Cortez-Battle Mountain Area of Nevada | |
| January 28, 2008 | Calibre To Earn 70% Interest In Trundle Copper-Gold Property New South Wales, Australia | |
| November 26, 2007 | Calibre Commences Drilling On Cargo Gold-Copper Project | |
| September 17, 2007 | Calibre Completes Ownership Of Cybele Resources Inc. | |
| July 31, 2007 | Calibre To Acquire 100% Ownership Of Cybele Resources Inc. | |
| July 25, 2007 | CALIBRE INTERSECTS PORPHYRY COPPER -- GOLD MINERALIZATION AT CARGO | |
| June 18, 2007 | EFFECTIVE TODAY - CALIBRE MNINING CORP - TSX-V:CXB | |
| June 13, 2007 | TLC Ventures Announces Name Change To Calibre Mining Corp. | |
| March 21, 2007 | TLC Ventures Initiates Drill Program at Cargo Copper-Gold Project, NSW, Australia | |
| March 08, 2007 | TLC Ventures Appoints New Senior Management | |
| December 28, 2006 | TLC Ventures Subsidiary Options 70% Interest in Cargo Gold-Copper Project, NSW, Australia | |
| September 26, 2006 | TLC Ventures Advances Projects In Canada And South-West Pacific | |
| July 17, 2006 | TLC Ventures Closes $4,524,000 Private Placement Financing | |
| June 19, 2006 | TLC Ventures Announces $4,524,000 Private Placement Financing | |
| June 09, 2006 | TLC Ventures Corporate Update | |
| December 14, 2005 | TLC Ventures Corporate Update | |
| October 12, 2005 | TLC Ventures Announces Management Changes | |
| June 22, 2005 | TLC Ventures Completes Form 20F Registration | |
| June 22, 2005 | TLC Ventures Completes Form 20F Registration | |
| May 19, 2005 | TLC Ventures Appoints Blayne Johnson to Board of Directors | |
| March 07, 2005 | TLC Ventures Appoints John Reynolds, MP to Board of Directors | |
| January 19, 2005 | TLC Ventures Reports Drilling Results For the Point Leamington Zn-Au-Cu-Ag Project, Newfoundland | |
| October 15, 2004 | TLC Ventures Commence Drill Program at Point Leamington Project | |
| September 14, 2004 | TLC Ventures retains Renmark Financial Communications Inc. | |
| August 30, 2004 | TLC Ventures Announces New Director and Financing | |
| July 28, 2004 | TLC Ventures Exploration Update | |
| May 12, 2004 | TLC GRANTS OPTION | |
| March 30, 2004 | TLC VENTURES ANNOUNCES INDEPENDENT RESOURCE ESTIMATE FOR POINT LEAMINGTON Zn-Au-Cu-Ag MASSIVE SULPHIDE DEPOSIT, NEWFOUNDLAND | |
| March 15, 2004 | TLC VENTURES APPOINTS NEW PRESIDENT AND CEO | |
| February 18, 2004 | TLC VENTURES ANNOUNCES $6.25 MILLION FINANCING | |
| February 16, 2004 | TLC VENTURES TO ACQUIRE 100% INTEREST IN POINT LEAMINGTON ZN-AU-AG-CU MASSIVE SULPHIDE DEPOSIT, NEWFOUNDLAND | |
| January 30, 2004 | TLC VENTURES CLOSES $1.25 MILLION FINANCING | |
| December 11, 2003 | TLC VENTURES ANNOUNCES CORPORATE REORGANIZATION PLANS | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7