News
Previous. All pages. Next. Page 1. Page 2
| August 19, 2010 | Calibre Intersects 8.53 Metres of 4.23 g/t Gold And 384.86 g/t Silver at The Riscos de Oro Gold-Silver Property, Nicaragua | |
| July 19, 2010 | Calibre Intersects 9.0 G/T Gold And 30.0 G/T Silver Over 4.14 Metres At The Riscos De Oro Gold-Silver Property, Nicaragua | |
| June 30, 2010 | Calibre Intersects 11.05 G/T Gold And 72.30 G/T Silver Over 2.30 Metres At The Borosi Gold-Silver-Copper Concessions, Nicaragua | |
| June 01, 2010 | Calibre Intersects 14.05 G/T Gold And 1,990.00 G/T Silver Over 0.8 Metres At The Borosi Property, Nicaragua | |
| May 04, 2010 | Calibre Announces Drilling Update At Borosi Gold-Copper Concessions, Nicaragua | |
| April 22, 2010 | Calibre Reports Trench Results From Borosi Gold-Copper Concessions, Nicaragua | |
| April 06, 2010 | Calibre Announces Investor Relations Contract | |
| March 31, 2010 | Calibre Initiates Drill Program At Borosi Gold-Copper Project, Nicaragua | |
| February 22, 2010 | Calibre Mining To Drill Borosi Gold-Copper-Silver Project | |
| February 03, 2010 | Calibre Mining Trenches 4.2 Metres Of 3.49 G/T Gold At La Luna | |
Previous. All pages. Next. Page 1. Page 2