News
| May 07, 2013 | Step-Out Trenching at Calibre's 100% Owned Riscos de Oro Deposit returns 13.50 m Grading 3.26 g/t Gold and 14.7 g/t Silver Eastern Epithermal District, Borosi Concessions, Nicaragua |
|
| April 26, 2013 | Calibre Engages Roman Friedrich & Company as Financial Advisors | |
| April 25, 2013 | B2Gold to Spend $6.0 Million to Earn an Additional 19% Interest in Calibre's Primavera Gold - Copper Project and Surrounding Borosi Concessions in the Mining Triangle, Nicaragua | |
| March 28, 2013 | Calibre Adopts Advance Notice Policy | |
| March 25, 2013 | Calibre Discovers New Porphyry and Skarn-Style Mineralization at La Virgen and Montes de Oro Targets, Borosi Concessions, Nicaragua with Trenches Assaying 9.0 m Grading 10.76 g/t Au and 0.12% Cu along with 45.0 m grading 0.40 g/t Au and 0.19% Cu | |
| February 19, 2013 | Calibre Announces Initial Metallurgical Testing of Primavera Mineralization Shows Excellent Recoveries for Gold and Copper | |
| January 29, 2013 | Primavera DH Collars | |
| January 29, 2013 | B2Gold Completes Earn Into 51% and Approves Initial $2.0 Million Phase I Exploration Program at Primavera for 2013 | |
| November 27, 2012 | Calibre Completes Concession Exchange to Expand Land Holdings in the Eastern Epithermal Gold-Silver District, Borosi Concessions, Nicaragua | |
| November 15, 2012 | Calibre Continues to Advance Exploration Targets on 100% Owned Projects within the Borosi Concessions, Nicaragua | |
| September 27, 2012 | Calibre Provides Exploration Update on 100% Owned Projects within the Borosi Concessions, Nicaragua | |
| September 12, 2012 | Calibre's Joint Venture Partner Alder Resources' Drilling Returns 10 Metres Grading 1.42 % Copper, 0.18 g/t Gold and 20.45 g/t Silver, Rosita Project, Nicaragua | |
| September 06, 2012 | Calibre's Joint Venture Partner Alder Resources Discovers Bonanza Grade Gold Zone Including 8.0 Metres At 29.54 G/T Gold At Rosita Project, Nicaragua | |
| September 05, 2012 | Calibre Announces NI 43-101 Inferred Resource Estimate Containing 222,300 oz Au and 4,142,000 oz Ag (287,100 oz AuEq) at the 100% owned Riscos de Oro Deposit, Borosi Project, Nicaragua | |
| June 28, 2012 | Primavera Drill Plan Map | |
| June 28, 2012 | B2Gold Corp. and Calibre Mining Corp. Announce Further Positive Drill Results at the Primavera Gold and Copper Porphyry Project in Nicaragua; Exploration Drilling Has Recommenced | |
| June 15, 2012 | Calibre Mining Appoints Greg Smith As President And CEO | |
| June 13, 2012 | Calibre Reports Joint Venture Partner News | |
| May 30, 2012 | Calibre Reports Joint Venture Partner News | |
| May 10, 2012 | Calibre Amends Terms of Borosi Gold-Copper Project Share Purchase Agreement With Yamana | |
| May 09, 2012 | Calibre Reports Joint Venture Partner News | |
| May 03, 2012 | Calibre Closes $5,000,000 Strategic Financing With B2Gold Acquiring a 10% Stake in Calibre | |
| April 26, 2012 | Calibre and B2Gold Advance the Minnesota Gold-Copper Project, Borosi Concessions, Nicaragua; Trench Results Include 8.0 Metres Grading 6.35 g/t Gold and 12.8 Metres Grading 1.27 g/t Gold | |
| April 19, 2012 | Calibre Announces $5.0 Million Strategic Financing B2Gold To Acquire A 10% Stake In Calibre | |
| April 16, 2012 | Primavera Drill Plan Map | |
| April 16, 2012 | B2Gold Corp. and Calibre Mining Corp. Announce Further Positive Drill Results at the Primavera Gold and Copper Porphyry Project in Nicaragua | |
| February 16, 2012 | Calibre Completes Phase II Drilling at the 100% Owned Riscos de Oro Gold-Silver Project, Nicaragua | |
| January 24, 2012 | Calibre Grants Options | |
| January 20, 2012 | B2Gold Corp. and Calibre Mining Corp. Announce New Drill Results Discover Significant Porphyry Style Gold and Copper Mineralization at the Primavera Project in Nicaragua | |
| January 17, 2012 | Calibre Continues To Expand Gold-Silver Mineralized Zone At 100% Owned Riscos De Oro Project, Nicaragua | |
| December 06, 2011 | Calibre Expands Gold-Silver Mineralized Zone at 100% Owned Riscos De Oro Project, Nicaragua | |
| December 05, 2011 | Calibre Announces Start of 5,000 Metre Drill Program at Rosita Copper-Gold-Silver Project, Nicaragua | |
| November 28, 2011 | Calibre Initiates Diamond Drill Program At Primavera Gold-Copper Prospect, Nicaragua | |
| November 14, 2011 | Calibre Mining Trenches 58.0 Metres Grading 0.70 g/t Gold at the Primavera Gold-Copper Project, Nicaragua | |
| October 24, 2011 | Calibre Mining Trenches 179.4 Metres Grading 0.63 G/T Gold at the Primavera Gold-Copper Project, Nicaragua | |
| October 20, 2011 | Alder and Calibre Announce Approval of Option Agreement and Commencement of Work Program | |
| October 05, 2011 | Calibre Engages Featherstone Capital | |
| October 03, 2011 | Calibre Mining Trenches 1.53 G/T Gold over 51.25 Metres at the Primavera Gold-Copper Prospect, Nicaragua | |
| September 28, 2011 | Calibre Closes Final Tranche of $3,500,000 Non-Brokered Private Placement | |
| September 16, 2011 | Calibre Identifies New Gold In-Soil Anomalies at Riscos De Oro | |
| September 15, 2011 | Calibre Appoints George Salamis to Board of Directors | |
| August 24, 2011 | Calibre Initiates Major Resource Delineation Drill Program at 100% Owned Riscos de Oro Gold-Silver Project, Nicaragua | |
| August 22, 2011 | Calibre Mining Options 65% Interest in the Rosita D Concession, Nicaragua to Alder Resources | |
| August 19, 2011 | Calibre Increases Non-Brokered Private Placement To $3,500,000 | |
| August 19, 2011 | Calibre Closes $720,000 Second Tranche of Private Placement | |
| August 08, 2011 | Calibre Closes $1.34 Million First Tranche of Private Placement | |
| August 03, 2011 | Calibre and B2Gold Begin Second Phase Exploration Program at Primavera Gold-Copper Prospect, Nicaragua | |
| July 26, 2011 | Calibre Announces $3.0 Million Non-Brokered Financing | |
| July 18, 2011 | Calibre Mining Announces Expiration of 44 Million Warrants | |
Previous. All pages. Next. Page 1. Page 2. Page 3